Our TAB Services
Testing, Adjusting, and Balancing (TAB) excellence since 1990
AICL personnel, some of whom recently celebrated their 30th anniversary with the company, are qualified PhDs, engineers, engineering technologists and technicians with extensive experience in system design, auditing, reporting and HVAC “TAB-Testing, Adjusting and Balancing” implementation.
Our facilities include a laboratory complete with wind tunnel and several of the most sophisticated testing instruments available today. The testing procedures we apply are in accordance with the current standards published by ASHREA, NBCTA, NEBB and AABC. Our CAD reports are certified, and we guarantee the report performance.
We offer comprehensive Testing, Adjusting, and Balancing (TAB) services to ensure HVAC systems perform to design standards, enhancing comfort and energy efficiency.
Hydronic System Testing & Balancing
Building Automation System (BAS) Verification & Testing
Laboratory Installation Testing
HVAC Component Testing
Duct & Pipe Leakage Testing
System Performance Analysis & Recommendations
Building Commissioning
Control System Point-to-Point Testing & Commissioning
Project Experience
Our team has successfully completed TAB and commissioning services across a wide range of sectors:
Commercial Buildings
Healthcare & Medical Facilities
Educational Institutions
Transit & Transportation Hubs
Data Centers
Telecommunications Facilities
Aerospace & Industrial Facilities
Our TAB Instruments & Calibration
All instruments used for TAB and related activities are calibrated annually against recognized standards. This record shows our inventory of test and balance instruments.
| Instrument | Manufacturer | Model | Serial Number | Calibration Due |
|---|---|---|---|---|
| Digital Manometer | Dwyer | 475 Mark II | 986255-1 | June 4, 2022 |
| Electronic Digital Micromanometer | Alnor/TSI | EBT731 | EBT731918006 | Apr 20, 2023 |
| Electronic Digital Micromanometer | Alnor/TSI | EBT731 | EBT731939014 | Apr 20, 2023 |
| Electronic Digital Micromanometer | Alnor/TSI | EBT731 | EBT731939611 | Apr 20, 2023 |
| Laser Digital Tachometer | Victor | DM6234P+ | 71826 | Dec 21, 2022 |
| Water Differential Pressure Meter | Comdronic | AC6-1841HP | — | Apr 19, 2023 |
| Water Differential Pressure Meter | Comdronic | AC6-1841HP | — | Apr 19, 2023 |
| RC Anemometer | Airflow | LCA 6000 | A38512 | Nov 26, 2022 |
| Electronic Digital Anemometer | Alnor/TSI | RVA801 | A03073 | Mar 23, 2023 |
| Electronic Digital Anemometer | Alnor/TSI | RVA801 | A03073 | Mar 23, 2023 |
| Digital Manometer, wet/wet | Dwyer | 490-4 | — | — |
| Noise Level Meter | Bruel & Kjær | 2203/1613 | 151580 | — |
| Clamp volt/amp Meter | Sperry | DSA-500 | 908054 | — |
| Pitot Tube (various sizes) | Dwyer | 160-18,24,26,30,32,48,52 | — | — |
| Pressure Gauges | Dwyer | 1″, 3″, 5″ Gauges | — | — |
| Psychrometer | Reed | Sling 12-7012 | — | — |
| Dial Thermometer | Dwyer | — | — | — |
| Doppler Magnetic Flow Meter | Omega Engineering Inc. | — | — | — |
* Instruments are calibrated in accordance with ASHRAE, NEBB, and AABC standards. Calibration records available upon request.